BUCKEYE™ Nutrition Pleasure Sweet
- Highly palatable blend of premium ingredients
- Supplies essential amino acids, minerals and vitamins
- Fortified with GRO 'N WIN™ technology
GUARANTEED ANALYSIS
Ingredient | Amount |
---|---|
Crude Protein, Min. | 12.00% |
Lysine, Min. | 0.50% |
Methionine, Min. | 0.20% |
Threonine, Min. | 0.40% |
Crude Fat, Min. | 6.00% |
Crude Fiber, Max. | 9.00% |
Acid Detergent Fiber, Max. | 14.00% |
Neutral Detergent Fiber, Max. | 28.00% |
*Starch, Max. | 26.00% |
*Sugar, Max. | 6.00% |
Calcium, Min. | 0.50% |
Calcium, Max. | 1.00% |
Phosphorus, Min. | 0.40% |
Potassium, Min. | 0.80% |
Copper, Min. | 35 ppm |
Zinc, Min. | 100 ppm |
Selenium, Min. | 0.40 ppm |
Vitamin A, Min. | 3,000 IU/lb |
Vitamin D, Min. | 300 IU/lb |
Vitamin E, Min. | 100 IU/lb |
*Starch + Sugar = NSC
INGREDIENTS
Wheat Middlings, Cracked Corn, Whole Oats, Cane Molasses, Soybean Hulls, Soybean Oil, Calcium Carbonate, Ground Corn, Soybean Meal, Salt, Dehydrated Alfalfa Meal, Propionic Acid, Calcium Phosphate, Vitamin E Supplement, Manganese Sulfate, Stabilized Milled Flaxseed, Zinc Sulfate, Choline Chloride, Ferrous Sulfate, Copper Sulfate, Magnesium Oxide, L-Lysine, Sodium Selenite, Thiamine Mononitrate, Zinc Proteinate, Manganese Proteinate, Riboflavin, Copper Proteinate, vitamin D3 Supplement, Vitamin A Supplement, Selenium Yeast, Ascorbyl-2-Polyphosphate.