BUCKEYE™ Nutrition SUPREME™ 14
- Includes a tailored blend of prebiotics and probiotics to support overall gut health
- Essential omega-3 and -6 fatty acids to support performance and overall health
- Fortified with GRO 'N WIN™ for balanced nutrition
INGREDIENTS
Wheat Middlings, Ground Corn, Soybean Meal, Soybean Hulls, Calcium Carbonate, Soybean Oil, Dehydrated Alfalfa Meal, Calcium Phosphate, Active Dried Yeast Culture, Salt, L-Lysine, Vitamin E Supplement, Manganese Sulfate, Zinc Sulfate, Zinc Proteinate, Manganese Proteinate, Copper Sulfate, Ferrous Sulfate, Choline Chloride, Copper Proteinate, Sodium Selenite, Selenium Yeast, Thiamine Mononitrate, Vitamin D3 Supplement, Vitamin A Supplement, Riboflavin, Ascorbyl-2-Polyphosphate.
GUARANTEED ANALYSIS
Ingredient | Amount |
---|---|
Crude Protein, Min. | 14.00% |
Lysine, Min. | 0.80% |
Methionine, Min. | 0.25% |
Threonine, Min. | 0.45% |
Crude Fat, Min. | 6.00% |
Crude Fiber, Max. |
8.50% |
Acid Detergent Fiber, Max. | 12.50% |
Neutral Detergent Fiber, Max. | 26.50% |
*Starch, Max. | 24.50% |
*Sugar, Max. | 5.00% |
Calcium, Min. | 0.90% |
Calcium, Max. | 1.40% |
Phosphorus, Min. | 0.50% |
Potassium, Min. | 0.90% |
Copper, Min. | 55 ppm |
Zinc, Min. | 225 ppm |
Selenium, Min. | 0.60 ppm |
Vitamin A, Min. | 7,000 IU/lb |
Vitamin D, Min. | 700 IU/lb |
Vitamin E, Min. | 200 IU/lb |
Omega-6 Fatty Acids, Min. | 3.00% |
Omega-3 Fatty Acids, Min. | 0.30% |
Saccharomyces cerevisiae, Min. | 635 million CFU/lb |
*Starch + Sugar = NSC
FEATURES & BENEFITS
Supreme™ 14
- Delivers optimal nutrition for growth, breeding, performance or maintenance
- Fortified with GRO 'N WIN™, providing balanced nutrition to support muscle and bone health
- Utilizes calories from fat and fiber sources to support controlled energy release
FEEDING DIRECTIONS
Feed according to the amounts shown below, which are based on the weight of your horse and level of work. The following chart references the amount of hay and SUPREME 14 to feed in lb per day.
Body Weight (lb) | Hay (lb) | Idle/Inactive | Light Work | Moderate Work | Heavy Work |
---|---|---|---|---|---|
880 | 12-16 | 3.0-4.0 | 4.0-5.0 | 5.0-5.5 | 5.5-7.0 |
1,110 | 16-22 | 4.0-5.0 | 5.0-6.0 | 6.0-7.0 | 7.0-9.5 |
1,320 | 20-26 | 5.0-6.5 | 6.5-8.0 | 6.5-8.5 | 8.5-10.0 |
1,540 | 23-31 | 6.0-7.5 | 7.5-9.0 | 8.0-10.0 | 10.0-11.5 |
1,760 | 26-35 | 7.0-9.0 | 9.0-10.5 | 9.0-11.5 | 11.5-13.0 |
1,980 | 30-40 | 8.0-10.0 | 10.0-12.0 | 10.0-13.0 | 13.0-14.0 |
Growing Horses | Feed 1-1.5% of body weight per day plus good quality hay and/or pasture. Top dress with GRO 'N WIN as needed. |
---|---|
Pregnant Mares | Feed 0.6-.75% of body weight per day plus good quality hay and/or pasture. Top dress with GRO 'N WIN as needed. |
Lactating Mares | Feed 1.25-1.5% of body weight per day plus good quality hay and/or pasture. Top dress with GRO 'N WIN as needed. |
Breeding Stallions | Feed according to Light/Moderate work guidelines above. |
Do not feed more than 0.5% of body weight of SUPREME 14 in a single meal. BUCKEYE Nutrition products are formulated to be fed by weight. 1 qt of SUPREME 14 weighs approximately 1.2 lb.
Provide clean, fresh water and free-choice salt at all times.
If feeding less than recommended amounts per day, add 1 lb of GRO 'N WIN, GRO 'N WIN Alfa or Senior Balancer by BUCKEYE Nutrition for every 3 lb of SUPREME 14 underfed. If additional body weight is needed and the maximum amount of SUPREME 14 is being fed per day, add the appropriate amount of ULTIMATE FINISH™ 25, 40 or 100. Contact BUCKEYE Nutrition for additional feeding recommendations.